| 
           PHOENIX METRO LIGHT RAIL 
              Looking South, Downtown  | 
         
       
      
     
   | 
         
        
	| 
      
     | 
         
        
	
    
      
        
          
            Phoenix has experienced tremendous growth, and it 
			is now the fifth 
			largest city in the nation, with its population over one and a half 
			million.  The metropolitan area has over four million 
			inhabitants.  But downtown Phoenix, outside of normal workweek 
			hours -- such as was the case at the time of this Saturday view -- 
			can be a very quiet place.  Even during the work week there is 
			not all that much traffic or activity on major center city streets.  
			The coming of light rail may add new vitality. 
			 
			This photo is again near the corner of Central and Adams.  This 
			time the camera is looking southbound.  METRO runs one-way  
			on 
			Central toward the photographer; the Mesa-bound track a block to the right, 
			operating along 1st 
			Ave. 
			 
			Regular street traffic must remain off the METRO lane.  Street 
			signals indicate the presence of a train, at which time interfering 
			turning movements are prohibited.   | 
         
        
          | 
          
           | 
         
         
     
     | 
         
         
      
     
   |